Agenti per Web
Quotations
319
Trend
Amount
6.4M
Orders
2k
Amount
5.7M
prodotti
Customers
1-30
| Cliente | Importo imponibile | |
|---|---|---|
| Terzani Usa Inc. | 830,741.57 | |
| Arteluce Sa | 201,878.20 | |
| LLC Lighthouse | 147,824.00 | |
| Codital S.R.L. | 70,691.46 | |
| Licht-Design Skapetze GmbH & Co Kg. Beleuchtungshaus | 66,955.87 | |
| Edar Electronics Srl Romania | 48,520.60 | |
| 123 Hiska D.O.O. | 47,280.75 | |
| Fashion Lighting Group Co.Ltd 1F,No.120,Sec.4 | 46,912.75 | |
| Golden Sea Limited | 40,819.50 | |
| Patrick Treutlein Interior | 39,828.56 | |
| Casa Finest Living GmbH & Co.Kg | 39,102.10 | |
| Lichtstudio A.Eisenkeil Gmbh S.R.L | 38,689.97 | |
| Namaraa Specialists Est For Trading | 38,068.50 | |
| Sol-Light Kft. | 35,127.75 | |
| House of Aida Interior Design | 34,715.00 | |
| Paul De Meutter Cv | 32,760.50 | |
| I H O Corporation | 32,760.00 | |
| Grey Interiors Srl, Intrarea Stefan | 32,366.32 | |
| Private Residences Dubai LLC | 32,163.00 | |
| Tepta Aydinlatma San. Ve Tic. A.S. | 31,872.50 | |
| Lampenwelt GmbH | 31,602.30 | |
| Home-Schlafen & Wohnen GmbH | 31,347.66 | |
| Piazza Wohnkultur GmbH | 31,110.90 | |
| Milia Srl | 31,048.80 | |
| Enzinger Elektro GmbH | 30,378.15 | |
| Noha Elsayed Ahmed Mohsen | 30,035.19 | |
| Drawlink Associate Ltd | 29,995.00 | |
| Intertrade Baltic LLP | 29,845.00 | |
| Navan Boutique & Co. | 29,542.50 | |
| Giunico Srl | 28,957.50 |
Top 20 Countries
Agenti
1-15
| Agenti (Stringa) | Importo imponibile | |
|---|---|---|
| 2,538,129.76 | ||
| Natalia Ananieva | 498,357.02 | |
| Claus Andersen Design agentur | 374,722.82 | |
| Hette GmbH | 260,927.99 | |
| Schindler + Partner Christian R. Schindler | 229,788.94 | |
| Vermeer Verlicht V.O.F. | 219,327.08 | |
| Paolo Viani | 187,963.27 | |
| Giampietro Pesce | 183,947.00 | |
| Ro Services | 182,397.71 | |
| Agence Design Light Sarl | 160,429.79 | |
| Terzani Usa Inc. | 158,976.37 | |
| Agata Rauch Consulting | 105,009.38 | |
| Agentur Schabes | 94,447.76 | |
| Evgeny Kostiuchenko | 85,229.37 | |
| Tric Tac Tresc S.L. | 76,082.19 |